All fares shown are calculated at normal working hours of 07:00 until 23:00.
For the use of a six/seven seater add £10.00 to the fare.
Waiting time applies at airports 45 minutes after the first estimated time of arrival.
All non cash fares are subject to UK VAT.
Destination | F-Boro | LHR | Gatwick | London |
Addlestone |
£26.00 | £42.00 | £70.00 | |
Aldershot | £18.00 | £43.00 | £70.00 | |
Alton |
£28.00 | £61.00 | £86.00 | |
Ash Vale | £14.00 | £42.00 | £69.00 | |
|
||||
Bagshot | £15.00 | £39.00 | £70.00 | |
Badshot Lea | £16.00 | £48.00 | £73.00 | |
Basingstoke Cenrtal | £25.00 | £58.00 | £88.00 | |
Binfield | £26.00 | £47.00 | £82.00 | |
Bisley | £18.00 | £41.00 | £70.00 | |
Blackwater | £14.00 | £40.00 | £70.00 | |
Bordon | £26.00 | £59.00 | £87.00 | |
Bracknell | £23.00 | £44.00 | £77.00 | |
Camberley | £14.00 | £38.00 | £67.00 | |
Chineham | £25.00 | £42.00 | £71.00 | |
Chobham | £19.00 | £40.00 | £68.00 | |
Church Crookham | £14.00 | £47.00 | £71.00 | |
Crondal | £14.00 | £51.00 | £73.00 | |
Crowthorne | £17.00 | £44.00 | £76.00 | |
Deepcut | £16.00 | £40.00 | £67.00 | |
Farnborough | £14.00 | £38.00 | £67.00 | |
Farncombe | £30.00 | £55.00 | £75.00 | |
Farnham | £19.00 | £51.00 | £75.00 | |
Finchampstead | £16.00 | £47.00 | £78.00 | |
Fleet | £14.00 | £41.00 | £70.00 | |
Frimley | £14.00 | £38.00 | £70.00 | |
Frimley Green | £15.00 | £40.00 | £70.00 | |
Godalming | £30.00 | £55.00 | £75.00 | |
Guildford | £28.00 | £51.00 | £73.00 | |
Hatch Warren | £30.00 | £64.00 | £95.00 | |
Hook | £21.00 | £49.00 | £80.00 | |
Sandhurst | £14.00 | £40.00 | £72.00 | |
Shinfield | £21.00 | £49.00 | £85.00 | |
Southwood | £14.00 | £38.00 | £68.00 | |
Sunningdale | £21.00 | £38.00 | £71.00 | |
Sunninghill | £21.00 | £38.00 | £73.00 | |
Virginia Water | £26.00 | £37.00 | £70.00 | |
Winchfield | £16.00 | £47.00 | £78.00 | |
Windlesham | £16.00 | £39.00 | £69.00 | |
Winnersh | £26.00 | £47.00 | £83.00 | |
Woking | £25.00 | £43.00 | £70.00 | |
Wokingham | £23.00 | £48.00 | £79.00 |
Last update Jan 09